|
Product Details:
|
Item Condition: | New | Package: | Yes |
---|---|---|---|
Noise Level: | 6Gb/s | Interface Rate: | 600MB/s |
Average Seek Time: | 2.0ms | Weight(Including Package): | 600g |
Shell Material: | ABS | Has External Power Supply: | Yes |
Expansion Port: | SATA | Private Mold: | NO |
Products Status: | Used, New, Refurbished, OPEN-BOX | Application: | Desktop & Laptop & Server |
Type: | Internal | Style: | SSD |
HDD Capacity: | Other | Interface Type: | PCIe |
Cache: | 512MB | Read Speed: | 3000MB/S |
Write Speed: | 1400MB/S | Model:: | PM983 1.92TB |
Interface Type:: | M.2 PCIe | Size:: | 110.2*22*3.8mm |
Write Speed:: | 3100 MB/S | Read Speed:: | 1400MB/S |
Port: | Beijing | ||
High Light: | 1.92TB Enterprise SSD,PM983 Enterprise SSD,MZ1LB1T9HALS-00007 |
PM983 1.92TB M.2 PCIe MZ1LB1T9HALS-00007 Enterprise SSD for and Speed Server Storage
Products Status
|
Stock
|
Type :
|
PCI Express 3.0 X4 NVME
|
Capacity :
|
1.92TB
|
Random Read :
|
3100 MB/S
|
Random Write :
|
1400MB/S
|
Dwpd :
|
1.3 DWPD
|
Contact Person: Ms. Kathy Xu
Tel: 18340817440