Product Details:
|
Max. LAN Data Rate: | 1000Mbps | With Modem Function: | Yes |
---|---|---|---|
Standards And Protocols: | Wi-Fi 802.11g | Wi-Fi Supported Frequency: | 2.4G & 5G |
Supports WDS: | Yes | Supports WPS: | Yes |
Wi-Fi Transmission Standard: | 802.11b | Wired Transfer Rate: | 10/100/1000Mbps |
2.4G Wi-Fi Transmission Rate: | 150 Mbps | Encryption Type: | WPA2-PSK |
Private Mold: | NO | Products Status: | New, Stock |
Type: | Wireless | Application: | ENTERPRISE |
Function: | VPN | LAN Ports: | 8 |
WAN Ports: | 1 X10/100/1000Mbps | 5G Wi-Fi Transmission Rate: | None |
Product Name: | NetEngine AR Series AR6120 Enterprise Routers | Chassis Height(U):: | 1U |
Dimensions (W X D X H):: | 442 Mm X 420 Mm X 43.6 Mm | Fixed Ports:: | 24 X 10 Gig SFP+, 6 X 40/100 Gig QSFP28 |
Port: | Beijing | ||
High Light: | 2.4g wifi gigabit network switch,150mbps network switch poe,150mbps gigabit network switch |
LAN Ports
|
4
|
|
|
|
|||
WAN Ports
|
2
|
|
|
|
|||
WAN Speed
|
40 Mbit/s
|
|
|
|
|||
Number of Recommended Users
|
20
|
|
|
|
|||
Memory Size
|
256 MB
|
|
|
|
|||
Maximum Power
|
24W
|
|
|
|
|||
Power Supply
|
100V to 240V
|
|
|
|
Contact Person: Ms. Kathy Xu
Tel: 18340817440