Product Details:
|
Products Status: | Stock, Stock | Ports: | ≥ 48 |
---|---|---|---|
Transmission Rate: | 10/100/1000Mbps | Function: | LACP, POE, SNMP, Stackable, VLAN Support |
Communication Mode: | Full-Duplex & Half-Duplex | Switch Capacity: | 600 Gbps, 600 Gbps |
Product Name: | CE6863-48S6CQ-F | Chassis Height: | 1U |
Fixed Ports: | 48*25G SFP28, 6*100G QSFP28 Network Switch | Condition: | 100% Original Brand |
Function:: | LACP, POE, QoS, SNMP, Stackable, VLAN Support | Port: | Beijing |
Parameters | CloudEngine 6863-48S6CQ | CloudEngine 6863E-48S6CQ-f | CloudEngine 6863H-48S6CQ |
Downlink Ports | 48 x 10/25 GE SFP28 | 48 x 10/25 GE SFP28 | 48 x 25 GE SFP+ |
Uplink Ports | 6 x 40/100 GE QSFP28 | 6 x 40/100 GE QSFP28 | 6 x 40/100 GE QSFP28 |
Switching Capacity | 3.6 Tbit/s | 3.6 Tbit/s | 3.6 Tbit/s |
Forwarding Performance | 940 mpps | 940 mpps | 954 mpps |
Buffer | 42 MB | 42 MB | 42 MB |
Reliability | LACP Microsegmentation Hardware-based BFD | LACP Microsegmentation Hardware-based BFD | LACP Hardware-based BFD |
O&M | Telemetry Netstream sFlow ERSPAN+ | Telemetry Netstream sFlow ERSPAN+ | Telemetry Netstream ERSPAN+ |
Data Center Features | VXLAN routing and bridging BGP EVPN M-LAG PFC and ECN | VXLAN routing and bridging BGP EVPN M-LAG PFC and ECN | VXLAN routing and bridging BGP-EVPN M-LAG PTP |
Maximum Power Consumption | 349 W | 384 W | 384 W |
Power Supply | 600W AC&240V DC 1000W -48V DC 1200W HVDC | 600W AC&240V DC 1000W -48V DC 1200W HVDC | 600W AC&240V DC 1000W -48V DC 1200W HVDC |
Operating Voltage | AC: 90V~290V DC: -38.4V~-72V 240V HVDC: 190V~290V 380V HVDC: 190V~400V | AC: 90V~290V DC: -38.4V~-72V 240V HVDC: 190V~290V 380V HVDC: 190V~400V | AC: 90V~290V DC: -38.4V~-72V 380V HVDC: 190V~400V |
Contact Person: Ms. Kathy Xu
Tel: 18340817440