Product Details:
|
Products Status: | Stock | Ports: | ≥ 48 |
---|---|---|---|
Transmission Rate: | 10/100/1000Mbps | Function: | LACP, SNMP, Stackable, VLAN Support |
Communication Mode: | Full-Duplex & Half-Duplex | Switch Capacity: | 3.6Tbps/4.8Tbps, 3.6Tbps/4.8Tbps |
Product Name: | CloudEngine S6730-H48Y6C-V2 48 Port 25 GE Switch | Products Status:: | Stock |
Condition:: | 100% Original Brand | Chassis Weight: | 11.05kg |
Chassis Height: | 1U | 25GE Port: | 48 |
Fixed Ports: | 48 X 25 Gig SFP28, 6 X 100 Gig QSFP28 | Port: | Beijing |
Product Model | CloudEngine S6730-H48Y6C-V2 | CloudEngine S6730-H48Y6C-TV2 | |
Switching Capacity2 | 3.6Tbps/4.8Tbps | 3.6Tbps/4.8Tbps | |
Fixed Ports | 48 x 25 Gig SFP28, 6 x 100 Gig QSFP28 | 48 x 25 Gig SFP28, 6 x 100 Gig QSFP28 | |
iPCA | Collection of real-time statistics on the number of lost packets and packet loss ratio at network and device levels | ||
VXLAN | VXLAN L2 and L3 gateways Centralized and distributed gateways BGP-EVPN Configured through the NETCONF protocol |
Contact Person: Ms. Kathy Xu
Tel: 18340817440